DATE | SITE | TIME | RESULTS |
---|---|---|---|
Jan. 9 | TOWSON UNIVERSITY | 5 pm | W - 188.575 |
Jan. 16 | at Temple | 6 pm | W - 184.9 |
Jan. 24 | at University of Rhode Island | 5 pm | L - 189.9 |
Jan. 30 | at University of Florida | 7:30 pm | L - 191.350 |
Feb. 7 | GOVENOR'S CUP | 2 pm | W(2)L(1) - 191.700 |
Feb. 14 | at West Virginia | 7 pm | W(2)L(1) - 190.725 |
Feb. 21 | at Towson Invitational | TBA | W(4)L(1) - 190.925 |
Feb. 24 | at George Washington | 7:30 pm | W(2)L(1) - 192.050 |
Feb. 28 | at Bermuda invitational | 7:30 pm | L(2) - 189.3 |
Mar. 7 | at N.C.State | 7 pm | |
Mar. 11 | GEORGE WASHINGTON | TBA | |
Mar. 21 | at East Atlantic Gymnastics League - Rutgers | TBA | |
Apr. 3/4 | at South East Regionals - Georgia | TBA |
Highlight Date to see press release related to the competition.
Return to Maryland Gymnastics, 1998 Homepage.